• Saudi Basic Industries Corp 58 (-0.30 | -0.51%)
  • Al Rajhi Bank 102.6 (+0.70 | 0.69%)
  • Riyad Bank 26.44 (+0.38 | 1.46%)
  • Saudi Telecom Co 44.34 (-0.28 | -0.63%)
  • Samba Financial Group 38.5 (0.00 | 0.00%)
  • Abdulaziz and Mansour Ibrahim 29 (-0.20 | -0.68%)
  • Abdullah Al Othaim Markets Co 6.99 (-0.06 | -0.85%)
  • Saudi Aramco Base Oil Co 91.9 (-1.20 | -1.29%)
  • Buruj Cooperative Insurance Co 16.01 (0.00 | 0.00%)
  • Advanced Petrochemical 37.18 (+0.08 | 0.22%)
  • Al Rashid Industrial 47 (0.00 | 0.00%)
  • Al Razi Medical 34.5 (-0.28 | -0.81%)
Market Watch
Search Icon

USD to SAR price history

USD to SAR Exchange Rate - 1 Week
USD to SAR Exchange Rate - 1 Month
USD to SAR Exchange Rate - 6 Months
USD to SAR Exchange Rate - 1 Year
Convert US Dollar to Saudi Riyal
USD SAR
Convert Saudi Riyal to US Dollar
SAR USD
USD (U.S Dollar) Currency Information

Loading USD currency information...

Loading countries using USD...

Currency Converter
wpChatIcon
wpChatIcon